/**-- This CSS is animation for the flashing animation of Title Part --**/


@-keyframes title{
            0% { opacity:1; }
			9% { opacity:1; }
            10% { opacity:1; }
			16% { opacity:1; }
            17% { opacity:0; }
			18% { opacity:1; }
			19% { opacity:0; }
			20% { opacity:1; }
			25% { opacity:1; }
			26% { opacity:0; }
			27% { opacity:1; }
			45% { opacity:1; }
			46% { opacity:0; }
			47% { opacity:1; }
			56% { opacity:1; }
            57% { opacity:0; }
			58% { opacity:1; }
			59% { opacity:0; }
			60% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			100% { opacity:1; }
        }
        @-webkit-keyframes title{
            0% { opacity:1; }
			9% { opacity:1; }
            10% { opacity:1; }
			16% { opacity:1; }
            17% { opacity:0; }
			18% { opacity:1; }
			19% { opacity:0; }
			20% { opacity:1; }
			25% { opacity:1; }
			26% { opacity:0; }
			27% { opacity:1; }
			45% { opacity:1; }
			46% { opacity:0; }
			47% { opacity:1; }
			56% { opacity:1; }
            57% { opacity:0; }
			58% { opacity:1; }
			59% { opacity:0; }
			60% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			100% { opacity:1; }
        }
        @-moz-keyframes title{
           0% { opacity:1; }
			9% { opacity:1; }
            10% { opacity:1; }
			16% { opacity:1; }
            17% { opacity:0; }
			18% { opacity:1; }
			19% { opacity:0; }
			20% { opacity:1; }
			25% { opacity:1; }
			26% { opacity:0; }
			27% { opacity:1; }
			45% { opacity:1; }
			46% { opacity:0; }
			47% { opacity:1; }
			56% { opacity:1; }
            57% { opacity:0; }
			58% { opacity:1; }
			59% { opacity:0; }
			60% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			100% { opacity:1; }
        }
        @-ms-keyframes title{
            0% { opacity:1; }
			9% { opacity:1; }
            10% { opacity:1; }
			16% { opacity:1; }
            17% { opacity:0; }
			18% { opacity:1; }
			19% { opacity:0; }
			20% { opacity:1; }
			25% { opacity:1; }
			26% { opacity:0; }
			27% { opacity:1; }
			45% { opacity:1; }
			46% { opacity:0; }
			47% { opacity:1; }
			56% { opacity:1; }
            57% { opacity:0; }
			58% { opacity:1; }
			59% { opacity:0; }
			60% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			100% { opacity:1; }
        }
        @-o-keyframes title{
            0% { opacity:1; }
			9% { opacity:1; }
            10% { opacity:1; }
			16% { opacity:1; }
            17% { opacity:0; }
			18% { opacity:1; }
			19% { opacity:0; }
			20% { opacity:1; }
			25% { opacity:1; }
			26% { opacity:0; }
			27% { opacity:1; }
			45% { opacity:1; }
			46% { opacity:0; }
			47% { opacity:1; }
			56% { opacity:1; }
            57% { opacity:0; }
			58% { opacity:1; }
			59% { opacity:0; }
			60% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			100% { opacity:1; }
        }
		
		
		
@-keyframes titletwo{
            0% { opacity:1; }
			8% { opacity:1; }
            9% { opacity:0; }
			10% { opacity:1; }
			30% { opacity:1; }
            31% { opacity:0; }
			32% { opacity:1; }
            54% { opacity:1; }
            55% { opacity:0; }
			57% { opacity:1; }
			58% { opacity:0; }
			59% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			78% { opacity:0; }
			79% { opacity:1; }
			90% { opacity:1; }
			91% { opacity:0; }
			92% { opacity:1; }
			93% { opacity:0; }
			94% { opacity:1; }
			95% { opacity:0; }
			96% { opacity:1; }
			97% { opacity:0; }
			98% { opacity:1; }
			100% { opacity:1; }
        }
        @-webkit-keyframes titletwo{
            0% { opacity:1; }
			8% { opacity:1; }
            9% { opacity:0; }
			10% { opacity:1; }
			30% { opacity:1; }
            31% { opacity:0; }
			32% { opacity:1; }
            54% { opacity:1; }
            55% { opacity:0; }
			57% { opacity:1; }
			58% { opacity:0; }
			59% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			78% { opacity:0; }
			79% { opacity:1; }
			90% { opacity:1; }
			91% { opacity:0; }
			92% { opacity:1; }
			93% { opacity:0; }
			94% { opacity:1; }
			95% { opacity:0; }
			96% { opacity:1; }
			97% { opacity:0; }
			98% { opacity:1; }
			100% { opacity:1; }
        }
        @-moz-keyframes titletwo{
            0% { opacity:1; }
			8% { opacity:1; }
            9% { opacity:0; }
			10% { opacity:1; }
			30% { opacity:1; }
            31% { opacity:0; }
			32% { opacity:1; }
            54% { opacity:1; }
            55% { opacity:0; }
			57% { opacity:1; }
			58% { opacity:0; }
			59% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			78% { opacity:0; }
			79% { opacity:1; }
			90% { opacity:1; }
			91% { opacity:0; }
			92% { opacity:1; }
			93% { opacity:0; }
			94% { opacity:1; }
			95% { opacity:0; }
			96% { opacity:1; }
			97% { opacity:0; }
			98% { opacity:1; }
			100% { opacity:1; }
        }
        @-ms-keyframes titletwo{
           0% { opacity:1; }
			8% { opacity:1; }
            9% { opacity:0; }
			10% { opacity:1; }
			30% { opacity:1; }
            31% { opacity:0; }
			32% { opacity:1; }
            54% { opacity:1; }
            55% { opacity:0; }
			57% { opacity:1; }
			58% { opacity:0; }
			59% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			78% { opacity:0; }
			79% { opacity:1; }
			90% { opacity:1; }
			91% { opacity:0; }
			92% { opacity:1; }
			93% { opacity:0; }
			94% { opacity:1; }
			95% { opacity:0; }
			96% { opacity:1; }
			97% { opacity:0; }
			98% { opacity:1; }
			100% { opacity:1; }
        }
        @-o-keyframes titletwo{
            0% { opacity:1; }
			8% { opacity:1; }
            9% { opacity:0; }
			10% { opacity:1; }
			30% { opacity:1; }
            31% { opacity:0; }
			32% { opacity:1; }
            54% { opacity:1; }
            55% { opacity:0; }
			57% { opacity:1; }
			58% { opacity:0; }
			59% { opacity:1; }
			75% { opacity:1; }
			76% { opacity:0; }
			77% { opacity:1; }
			78% { opacity:0; }
			79% { opacity:1; }
			90% { opacity:1; }
			91% { opacity:0; }
			92% { opacity:1; }
			93% { opacity:0; }
			94% { opacity:1; }
			95% { opacity:0; }
			96% { opacity:1; }
			97% { opacity:0; }
			98% { opacity:1; }
			100% { opacity:1; }
        }
		